blog:2022:1125_1975_hmmm_cute_conspiracy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:2022:1125_1975_hmmm_cute_conspiracy [02/16/2023 23:25] – [The 1975 hmmm, cute conspiracy...] Alisssandra | blog:2022:1125_1975_hmmm_cute_conspiracy [06/15/2025 05:16] (current) – removed Alisssandra | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== The 1975 hmmm, cute conspiracy... ====== | ||
- | |||
- | {{ : | ||
- | |||
- | {{ : | ||
- | |||
- | Release dates of albums | ||
- | |||
- | 9-2-2013 | ||
- | |||
- | 2-26-2016 2+2+6+2+1+6=19 | ||
- | | ||
- | 11-30-2018 1+1+3+2+1+8=16 | ||
- | |||
- | 5-22-2020 | ||
- | |||
- | 11-14-2022 1+1+1+4+2+2= 13. 1+3= 4 | ||
- | Matty Healy' | ||
- | |||
- | |||
- | |||
- | [[http:// | ||
- | |||
- | 4+3+2+1+7= 17 1+7= 8 | ||
- | |||
- | [[http:// | ||
- | |||
- | 3+3+2+2= 10 1+0= 1 | ||
- | |||
- | If your 2 shy drops 4-23-2020 | ||
- | |||
- | 4+2+3+2+2= 13 1+3= 4 | ||
- | |||
- | Time between texts from song drops | ||
- | |||
- | 3-3-2020 till 4-23-2020 | ||
- | |||
- | 20 days, 7 weeks 2 days, or 51 calendar days | ||
- | |||
- | Weekend Days* 14 1+4= 5 | ||
- | |||
- | Holidays 0 | ||
- | |||
- | Business Days 37 3+7= 10 1+0= 1 | ||
- | |||
- | 1975 Nashville Concert 11-13-2022 | ||
- | |||
- | 1+1+1+3+2+2+2= 12 1+2= 3 | ||
- | |||
- | Wamu Concert 4-30-2017 | ||
- | |||
- | Days in between | ||
- | |||
- | Text from Maximus23 3-3-2020 | ||
- | |||
- | 2yrs 10 months 3 days, 34 months 3 days, or 148 weeks 2 days. | ||
- | |||
- | Weekend Days* 298 2+9+8= 19 1+9= 10 | ||
- | Holidays (show) 33 3+3= 6 | ||
- | Business Days 707 7+7= 14 1+4= 5 | ||
- | |||
- | {{The 1975}} Wamu 4-30-2017 | ||
- | |||
- | Days in between Concerts | ||
- | |||
- | The 1975 Nashville 11-13-2022 | ||
- | |||
- | 5 years 6 months 14 days, 66 months 14 days, 289 weeks 0 days or 2023 calendar days | ||
- | |||
- | Weekend Days* 578 5+7+8= 20 2+0= 2 | ||
- | |||
- | Holidays (show) 61 | ||
- | |||
- | Business Days 1384 1+3+8+4= 15 1+6= 7}} Answer to question. | ||
- | |||
- | My birthday 8-14-1977 | ||
- | |||
- | 8+1+4+1+9+7+7= 37 3+7= 10 1+0= 1 | ||
- | |||
- | {{Matthew Timothy Healy}} | ||
- | |||
- | 4+8+1+9+8+9= 39 9+3= 12 1+2= 3 | ||
- | |||
- | Time between birthdays | ||
- | |||
- | 11 years 7 months 25 days, 139 months 25 days or 607 weeks 6 days or 4255 calendar days | ||
- | |||
- | Weekend Days* 1215 | ||
- | Holidays (show) 120 | ||
- | Business Days 2920 | ||
- | |||
- | Caroline released 10-14-2022. 2 months after my birthday. Granted My name is not caroline....I take letters from my given name only letter I lack is " | ||
- | |||
- | hmmm rest of letters make 8 different words but [[http:// | ||
- | |||
- | Somebody else - The 1975 Nameless Kids Cover - YouTube | ||
- | |||
- | 2 months 0 days | ||
- | or 8 weeks 5 days | ||
- | or 61 calendar days | ||
- | |||
- | Dates Between Caroline releases Oct 14, 2022 and till date of concert Nov 13, 2022: | ||
- | |||
- | 4 weeks 2 day, 30 calendar days | ||
- | Within which, there are: | ||
- | |||
- | Weekend Days* 8 | ||
- | Holidays 1 | ||
- | Business Days 21 | ||
- | |||
- | |||
- | |||
- | If your 2 shy released on Apr 23, 2020 and Caroline releases Oct 14, 2022: | ||
- | |||
- | 2 years 5 months 21 days, 29 months 21 days | ||
- | 129 weeks 1 days or 904 calendar days. | ||
- | |||
- | How am I tied to band? and Why? | ||
- | |||
- | |||
- | {{tag> | ||
- | |||
- | {{keywords> | ||
- | |||
blog/2022/1125_1975_hmmm_cute_conspiracy.1676589955.txt.gz · Last modified: 02/16/2023 23:25 by Alisssandra