blog:2023:0617_my_chromosomes_ugh
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:2023:0617_my_chromosomes_ugh [06/18/2023 03:12] – [My chromosomes *****UGH*****] Alisssandra | blog:2023:0617_my_chromosomes_ugh [06/28/2023 01:54] (current) – Alisssandra | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| myung chul cho aka bruce cho | myung chul cho aka bruce cho | ||
| + | |||
| + | astrological sign Sagittarian western and dog eastern | ||
| y chromosome birthdate | y chromosome birthdate | ||
| Line 12: | Line 14: | ||
| sandy kay looney aka kassandra kaie fowley | sandy kay looney aka kassandra kaie fowley | ||
| + | |||
| + | Astrological sign Taurus Western and rat in eastern | ||
| x chromosome birthdate | x chromosome birthdate | ||
| 4+2+3+1+9+6+0= 25 2+5= 7 | 4+2+3+1+9+6+0= 25 2+5= 7 | ||
| + | |||
| + | |||
| + | Mel Western double leo w/ | ||
| + | |||
| + | 8+1+4+1+9+7+7= 37 3+7= 10 1+0= 1 | ||
| + | |||
| + | |||
| + | brandy leeann looney biological sis was given up for adoption. Astrological Western cancer and Eastern horse. | ||
| + | |||
| + | 7+1+0+1+9+7+8= 33 3+3= 6 | ||
| + | |||
| + | |||
| {{tag> | {{tag> | ||
blog/2023/0617_my_chromosomes_ugh.1687057936.txt.gz · Last modified: 06/18/2023 03:12 by Alisssandra
